Bhopal, Madhya Pradesh
GST No. 23ISEPS0143G1ZW
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Production Capacity | Up to 50 kg/hr |
| Motor Power | Upto 3 HP |
| Type of Machine | Blower Pulverizer |
| Automation Grade | Automatic |
| Type of Masala | Chilli |
| Power Consumption | 2.2 kWh |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity Per Hour | 100 kg/hr |
| Automation Grade | Automatic |
| Pressing Method | Cold Press |
| No. of Screws | 6 Bolt |
| Power | 7.5 kW |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Capacity | 6 ton/day |
| Usage/Application | MultiSeed Oil Extraction |
| Operation Type | Automatic |
| Frequency | 50 Hz |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Production Capacity | 500 Kg Per Day |
| Machine Type | Fully Automatic |
| Papad Size | Medium |
| Material | Stainless Steel |
| Weight | 200 kg |
| Frequency | 50 Hz |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 500 kg/hr |
| Motor Power | 10 HP |
| Power Source | Electric |
| Feed Type | Dry Type |
| Weight | 1200 kg |
| Material | Mild Steel |
Explore More Products
© M P Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited