Bhopal, Madhya Pradesh
GST No. 23ISEPS0143G1ZW
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Production Capacity | 100 kg/hr |
| Motor Power | 5 HP |
| Type of Machine | Impact Pulverizer |
| Automation Grade | Semi-Automatic |
| Power Consumption | 2.2 kWh |
| Usage/Application | Commercial |
| Voltage | 220 V |
| Frequency | 50 Hz |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Capacity | 80 Kg/hr |
| Motor Power | 7.5 HP |
| Operation Mode | Semi-Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consumption | 2.2 Kwh |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Motor Power | 10 HP |
| Capacity | 100 kg/hr |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Operation Mode | Semi-Automatic |
| Power | 3 kW |
Explore More Products
© M P Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited