Bhopal, Madhya Pradesh
GST No. 23ISEPS0143G1ZW
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg/hr |
| Motor Power | 10 HP |
| Feed Type | Dry Type |
| Weight | 350 kg |
| Dimensions (LxWxH) | 1470*1120*1250 mm |
| Material | Mild Steel |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Capacity | 50 kg/hr |
| Motor Power | 10 HP |
| Feed Type | Dry Type |
| Weight | 2200 kg |
| Dimensions (LxWxH) | 100x200 mm |
| Material | Mild Steel |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity | 200 kg/hr |
| Motor Power | 2 HP |
| Feed Type | Dry Type |
| Weight | 100 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
Approx. Rs 5,10,000 / PieceGet Latest Price
Product Details:| Capacity | 100 kg/hr |
| Motor Power | 10 HP |
| Feed Type | Dry Type |
| Weight | 450 kg |
| Dimensions (LxWxH) | 1470x1120x1250 |
| Material | Mild Steel |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Capacity | 50 kg/hr |
| Motor Power | 10 HP |
| Feed Type | Dry Type |
| Weight | 500 kg |
| Die Ring Diameter / Die ID | 420 mm |
| Type | Vertical |
| No of rollers | 2 |
Approx. Rs 97,000 / PieceGet Latest Price
Product Details:| Capacity | 100 Kg/Hr |
| Motor Power | 5 HP |
| Weight | 200 kg |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Voltage | 220V |
Approx. Rs 4,65,000 / PieceGet Latest Price
Product Details:| Capacity | 500 kg/hr |
| Motor Power | 5 hp |
| Feed Type | Dry Type |
| Weight | 2 kg |
| Automation Grade | Automatic |
| Warranty | 2 |
Explore More Products
© M P Machinery. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited